Home » Food & Pharma
Food & Pharma
The F4H food and pharmaceutical range allows you to adapt both its construction and the selected raw material to your needs.
To supply every usual application our brochure include three different constructions (SIL-PTR, SIL-PTRT, SIL-PTRTW). This choice should consider the range of pressures and diameter of our part.
Also F4H offer two different raw material grade: FS150 is focused on maintaining a sterile environment free of volatiles and impurities. On the other hand.
Standard Parts
Straight hose
Available constructions: SIL-PTR, SIL-PTRT, SIL-PTRTW
- SIL-PTR: Ø 5-32 mm
- SIL-PTSW: Ø 10-51 mm
- SIL-PTRTW: Ø 10-102 mm
- SIL-PTR: Available in coil of 10 or 20 meter.
- SIL-PTRT: Available in coil of 4 or 6 meter.
- SIL-PTRTW: Available in coil of 4 or 6 meter.
Raw Material
The raw material selection must be carried out taking into account the working conditions of the component.
- The contact fluid will define the matrix chemical stability required.
- The working temperature influences fabrics and matrix raw material choice.
Matrix:
Prod. Code | I.D. mm | O.D. mm | Wall mm | Work. Press. at 21ºC | Burst Press. at 21ºC | Min. Bend Radius mm |
---|---|---|---|---|---|---|
SIL-PTR-5.0 | 5.0 | 10.0 | 2.50 | 11.00 | 33.00 | 35 |
SIL-PTR-6.0 | 6.3 | 13.2 | 3.45 | 10.00 | 30.00 | 38 |
SIL-PTR-8.0 | 7.9 | 15.0 | 3.55 | 9.00 | 27.00 | 45 |
SIL-PTR-10.0 | 9.5 | 16.6 | 3.55 | 8.00 | 24.00 | 50 |
SIL-PTR-13.0 | 12.7 | 20.3 | 3.80 | 7.50 | 22.50 | 65 |
SIL-PTR-16.0 | 15.8 | 24.5 | 4.35 | 7.00 | 21.00 | 78 |
SIL-PTR-19.0 | 19.0 | 27.9 | 4.45 | 6.00 | 18.00 | 90 |
SIL-PTR-22.0 | 22.2 | 31.3 | 4.55 | 5.00 | 15.00 | 105 |
SIL-PTR-25.0 | 25.4 | 34.5 | 4.55 | 4.50 | 13.50 | 130 |
SIL-PTR-32.0 | 31.7 | 40.8 | 4.55 | 3.00 | 12.00 | 155 |
- US FDA Standard 21 CFR 177.2600
- USP Class VI Standard 70 Cº <88>
- UE Directive 2002/95/EEC (RoSH)
Prod. Code | I.D. mm | O.D. mm | Wall mm | Work. Press. at 21ºC | Burst Press. at 21ºC |
---|---|---|---|---|---|
SIL-PTRT-13.0 | 13.0 | 22.0 | 4.5 | 10.00 | 30.00 |
SIL-PTRT-19.0 | 19.0 | 28.0 | 4.5 | 9.50 | 28.50 |
SIL-PTRT-25.0 | 25.0 | 34.0 | 4.5 | 9.00 | 27.00 |
SIL-PTRT-38.0 | 38.0 | 47.0 | 4.5 | 8.00 | 24.00 |
SIL-PTRT-51.0 | 51.0 | 60.0 | 4.5 | 6.50 | 19.50 |
SIL-PTRT-63.0 | 63.0 | 72.0 | 4.5 | 6.00 | 18.00 |
SIL-PTRT-76.0 | 76.0 | 85.0 | 4.5 | 5.50 | 16.50 |
SIL-PTRT-102.0 | 102.0 | 111.0 | 4.5 | 4.50 | 13.50 |
STRAIGHT HOSE SIL PTRT silicone VMQ platinum cured with 4 polyester fabric fiber
Range of temperature: -60 Cº (-75 Fº) +180 Cº (+356 Fº)
Certifications:
- US FDA Standard 21 CFR 177.2600
- USP Class VI Standard 70 Cº <88>
- UE Directive 2002/95/EEC (RoSH)
** Sterilization: Autoclave, CIP, SIP, Gamma radiation ( Sterilization in CIP for maximum 1 hour and half in continue and by vapor for maximum 20 minutes to 121 Cº)
*** Available in coil of 4 meters
Specification: Platinum cured silicone hose with polyester fiber textile inserts. Suitable for transport liquid solutions for applications requiring high levels of purity in the food and pharmaceutical sectors. It is not usable for transport solid products. The SIL-PTRT is suitable for applications of fillings machines, CIP and SIP process. Available with pre-defined lenghts and crimping fittings.
Prod. Code | I.D. mm | O.D. mm | Wall mm | Work. Press. ate 21°C | Burst press. at 21°C |
---|---|---|---|---|---|
SIL-PTRTW-10.0 | 10.0 | 21.0 | 5.5 | 14.00 | 42.00 |
SIL-PTRTW-13.0 | 13.0 | 24.0 | 5.5 | 12.50 | 37.50 |
SIL-PTRTW-16.0 | 16.0 | 27.0 | 5.5 | 11.50 | 34.50 |
SIL-PTRTW-19.0 | 19.0 | 30.0 | 5.5 | 10.50 | 31.50 |
SIL-PTRTW-25.0 | 25.0 | 36.0 | 5.5 | 10.00 | 30.00 |
SIL-PTRTW-38.0 | 38.0 | 49.0 | 5.5 | 9.00 | 27.00 |
SIL-PTRTW-51.0 | 51.0 | 62.0 | 5.5 | 7.40 | 22.20 |
SIL-PTRTW-63.0 | 63.0 | 74.0 | 5.5 | 6.60 | 19.80 |
SIL-PTRTW-76.0 | 76.0 | 87.0 | 5.5 | 5.80 | 17.40 |
SIL-PTRTW-102.0 | 102.0 | 113.0 | 5.5 | 4.90 | 14.70 |
STRAIGHT HOSE: SIL PTRTW silicone VMQ platinum cured with 3 polyester fabric fiber and spiral steel wire 304L
Range of temperature: -60 Cº (-75 Fº) +180 Cº (+356 Fº)
Certifications:
- US FDA Standard 21 CFR 177.2600
- USP Class VI Standard 70 Cº <88>
- UE Directive 2002/95/EEC (RoSH)
** Sterilization: Autoclave, CIP, SIP, Gamma radiation ( Sterilization in CIP for maximum 1 hour and half in continue and by vapor for maximum 20 minutes to 121 Cº)
*** Available in coil of 4 meters
Specification: Platinum cured silicone hose, polyester fiber textile inserts and AISI 304L steel spiral. Suitable for transport liquid solutions for applications requiring high levels of purity in the food and pharmaceutical sectors. It is not usable for transport solid products.
The construction SIL-PTRTW guarantees high flexibility, constance inner diameter section, suitable for applications of fillings processes, CIP and SIP. Available with pre-defined lenghts and crimping fittings.