Home » Industrial Components

Industrial Components
The F4H range of hoses dedicated to the automotive sector allows you to adapt both its construction and the selected raw material to your needs. Our technical team will advise you on the options that best suit the working conditions. The objective of this service is to extend the product life as well as optimize the resources required for its manufacture.
To supply every usual application our brochure include three different constructions (STR3, STR4, STRW). This choice should consider the range of pressures and diameter of our part.
Standard Parts
Straight hose
- Available constructions: STR3, STR4, STRW
- Available diameter (see below table): 6 -130 mm
- Available lengths: 1- 4 meter
Elbow hosev
- Available constructions: STR3, STR4
- Available dimensions (see below table):







Raw Material
The raw material selection must be carried out taking into account the working conditions of the component.
- The contact fluid will define the matrix chemical stability required.
- The working temperature influences fabrics and matrix raw material choice.



Fabric Fiber






Prod. Code | I.D. mm | O.D. mm | Wall mm | Work. Press. at 21ºC | Burst Press. at 21ºC |
---|---|---|---|---|---|
SIL-STR3-10.0 | 10.0 | 18.4 | 4.0 | 10.5 | 31.5 |
SIL-STR3-13.0 | 13.0 | 21.4 | 4.0 | 9.5 | 28.5 |
SIL-STR3-16.0 | 16.0 | 24.4 | 4.0 | 8.5 | 25.5 |
SIL-STR3-19.0 | 19.0 | 27.4 | 4.0 | 8.0 | 24.0 |
SIL-STR3-20.0 | 20.0 | 28.4 | 4.0 | 8.0 | 24.0 |
SIL-STR3-22.0 | 22.0 | 30.4 | 4.0 | 7.7 | 23.1 |
SIL-STR3-25.0 | 25.0 | 33.4 | 4.0 | 7.2 | 21.6 |
SIL-STR3-32.0 | 32.0 | 40.4 | 4.0 | 6.8 | 20.4 |
SIL-STR3-38.0 | 38.0 | 46.4 | 4.0 | 6.0 | 18.0 |
SIL-STR3-40.0 | 40.0 | 48.4 | 4.0 | 6.0 | 18.0 |
SIL-STR3-50.0 | 50.0 | 58.4 | 4.0 | 5.2 | 15.6 |
SIL-STR3-63.0 | 63.0 | 71.4 | 4.0 | 4.0 | 12.0 |
SIL-STR3-70.0 | 70.0 | 78.4 | 4.0 | 3.4 | 10.2 |
SIL-STR3-76.0 | 76.0 | 84.4 | 4.0 | 3.0 | 9.0 |
SIL-STR3-80.0 | 80.0 | 88.4 | 4.0 | 2.6 | 7.8 |
SIL-STR3-90.0 | 90.0 | 98.4 | 4.0 | 2.1 | 6.3 |
SIL-STR3-102.0 | 102.0 | 110.4 | 4.0 | 1.7 | 5.1 |

Prod. Code | I.D. mm | O.D. mm | Wall mm | Work. Press. at 21ºC | Burst Press. at 21ºC |
---|---|---|---|---|---|
SIL-STR4-10.0 | 10.0 | 20.4 | 5.0 | 12.0 | 36.0 |
SIL-STR4-13.0 | 13.0 | 23.4 | 5.0 | 11.0 | 33.0 |
SIL-STR4-16.0 | 16.0 | 26.4 | 5.0 | 10.0 | 30.0 |
SIL-STR4-19.0 | 19.0 | 29.4 | 5.0 | 9.5 | 28.5 |
SIL-STR4-20.0 | 20.0 | 30.4 | 5.0 | 9.3 | 27.9 |
SIL-STR4-22.0 | 22.0 | 32.4 | 5.0 | 9.0 | 27.0 |
SIL-STR4-25.0 | 25.0 | 35.4 | 5.0 | 8.6 | 25.8 |
SIL-STR4-32.0 | 32.0 | 42.4 | 5.0 | 7.5 | 22.5 |
SIL-STR4-38.0 | 38.0 | 48.4 | 5.0 | 6.9 | 20.7 |
SIL-STR4-40.0 | 40.0 | 50.4 | 5.0 | 6.6 | 19.8 |
SIL-STR4-50.0 | 50.0 | 60.4 | 5.0 | 5.9 | 17.7 |
SIL-STR4-63.0 | 63.0 | 73.4 | 5.0 | 4.8 | 14.4 |
SIL-STR4-70.0 | 70.0 | 80.4 | 5.0 | 4.0 | 12.0 |
SIL-STR4-76.0 | 76.0 | 86.4 | 5.0 | 3.5 | 10.5 |
SIL-STR4-80.0 | 80.0 | 90.4 | 5.0 | 3.0 | 9.0 |
SIL-STR4-90.0 | 90.0 | 100.4 | 5.0 | 2.7 | 8.1 |
SIL-STR4-102.0 | 102.0 | 112.4 | 5.0 | 2.1 | 6.3 |
Range of temperature: -60 Cº (-75 Fº) +180 Cº (+392 Fº)
** Available in coil of 1 and 4 meters
*** Available with Aramid or Fiberglass Textil reinforcement
Specification: VMQ silicone hose with polyester textile inserts. Suitable for transport air and liquids solutions at high temperatures. The SIL-STR4 hose guarantees high duration performance. It is a version with greater mechanical strength than the SIL-STR3 version. More diameters are available under demand.

Prod. Code | I.D. mm | O.D. mm | Wall mm | Work. Press. at 21ºC | Burst Press. at 21ºC |
---|---|---|---|---|---|
SIL-STRW-10.0 | 10.0 | 20.4 | 5.2 | 12.0 | 36.0 |
SIL-STRW-13.0 | 13.0 | 23.4 | 5.2 | 11.0 | 33.0 |
SIL-STRW-16.0 | 16.0 | 26.4 | 5.2 | 10.0 | 30.0 |
SIL-STRW-19.0 | 19.0 | 29.4 | 5.2 | 9.5 | 28.5 |
SIL-STRW-20.0 | 20.0 | 30.4 | 5.2 | 9.3 | 27.9 |
SIL-STRW-22.0 | 22.0 | 32.4 | 5.2 | 9.0 | 27.0 |
SIL-STRW-25.0 | 25.0 | 35.4 | 5.2 | 8.6 | 25.8 |
SIL-STRW-32.0 | 32.0 | 42.4 | 5.2 | 7.5 | 22.5 |
SIL-STRW-38.0 | 38.0 | 48.4 | 5.2 | 6.9 | 20.7 |
SIL-STRW-40.0 | 40.0 | 50.4 | 5.2 | 6.6 | 19.8 |
SIL-STRW-50.0 | 51.0 | 61.4 | 5.2 | 5.9 | 17.7 |
SIL-STRW-63.0 | 63.0 | 73.4 | 5.2 | 4.8 | 14.4 |
SIL-STRW-70.0 | 70.0 | 80.4 | 5.2 | 4.0 | 12.0 |
SIL-STRW-76.0 | 76.0 | 86.4 | 5.2 | 3.5 | 10.5 |
SIL-STRW-80.0 | 80.0 | 90.4 | 5.2 | 3.0 | 9.0 |
SIL-STRW-90.0 | 90.0 | 100.4 | 5.2 | 2.7 | 8.1 |
SIL-STRW-102.0 | 100.0 | 110.4 | 5.2 | 2.1 | 6.3 |
Range of temperature: -60 Cº (-75 Fº) +180 Cº (+392 Fº)
** Available in coil of 1 and 4 meters
Specification: VMQ silicone hose with polyester textile inserts and spiral steel wire. Suitable for transport air and liquids solutions at high temperatures. The SIL-STRW hose guarantees high duration performance for work under pressure and depression conditions. The spiral steel guarantees flexibility and a high bending radius of curvature. More diameters are available under demand