Product Code | I.D. mm | N° HUMPS | N° RINGS | A mm CORRUGATED | B mm SLEEVES | L mm TOTAL LENGHT |
---|---|---|---|---|---|---|
SIL-STR TURBO-50 | 50 | 2 | 3 | 64 | 48 | 160 |
SIL-STR TURBO-60 | 60 | 2 | 3 | 64 | 48 | 160 |
SIL-STR TURBO-70 | 70 | 2 | 3 | 64 | 48 | 160 |
SIL-STR TURBO-76 | 76 | 2 | 3 | 64 | 48 | 160 |
SIL-STR TURBO-80 | 80 | 3 | 4 | 88 | 56 | 200 |
SIL-STR TURBO-85 | 85 | 3 | 4 | 88 | 56 | 200 |
SIL-STR TURBO-89-2 | 89 | 2 | 3 | 64 | 48 | 160 |
SIL-STR TURBO-89-4 | 89 | 4 | 5 | 114 | 48 | 210 |
SIL-STR TURBO-89-5 | 89 | 5 | 6 | 138 | 56 | 250 |
SIL-STR TURBO-95-4 | 95 | 4 | 5 | 130 | 40 | 210 |
SIL-STR TURBO-95-6 | 95 | 6 | 7 | 164 | 68 | 300 |
SIL-STR TURBO-100-2 | 100 | 2 | 3 | 64 | 48 | 160 |
SIL-STR TURBO-100-4 | 100 | 4 | 5 | 114 | 48 | 210 |
SIL-STR TURBO-100-5 | 100 | 5 | 6 | 138 | 56 | 250 |
SIL-STR TURBO-100-6 | 100 | 6 | 7 | 164 | 68 | 300 |
SIL-STR TURBO-114-3 | 114 | 3 | 4 | 88 | 56 | 200 |
OPTION VMQ: SILICONE VMQ + 3 ARAMID TEXTILE REINFORCEMENT
OPTION FVMQ: Inner layer SILICONE FVMQ + External layer SILICONE VMQ + 3 ARAMIDE TEXTILE REINFORCEMENT