
Product Code | I.D. mm | O.D. mm | WALL mm | Working Pressure at 21ºC | Burst Pressure at 21ºC |
---|---|---|---|---|---|
SIL-STRW-10.0 | 10.0 | 20.4 | 5.2 | 12.0 | 36.0 |
SIL-STRW-13.0 | 13.0 | 23.4 | 5.2 | 11.0 | 33.0 |
SIL-STRW-16.0 | 16.0 | 26.4 | 5.2 | 10.0 | 30.0 |
SIL-STRW-19.0 | 19.0 | 29.4 | 5.2 | 9.5 | 28.5 |
SIL-STRW-20.0 | 20.0 | 30.4 | 5.2 | 9.3 | 27.9 |
SIL-STRW-22.0 | 22.0 | 32.4 | 5.2 | 9.0 | 27.0 |
SIL-STRW-25.0 | 25.0 | 35.4 | 5.2 | 8.6 | 25.8 |
SIL-STRW-32.0 | 32.0 | 42.4 | 5.2 | 7.5 | 22.5 |
SIL-STRW-38.0 | 38.0 | 48.4 | 5.2 | 6.9 | 20.7 |
SIL-STRW-40.0 | 40.0 | 50.4 | 5.2 | 6.6 | 19.8 |
SIL-STRW-50.0 | 51.0 | 61.4 | 5.2 | 5.9 | 17.7 |
SIL-STRW-63.0 | 63.0 | 73.4 | 5.2 | 4.8 | 14.4 |
SIL-STRW-70.0 | 70.0 | 80.4 | 5.2 | 4.0 | 12.0 |
SIL-STRW-76.0 | 76.0 | 86.4 | 5.2 | 3.5 | 10.5 |
SIL-STRW-80.0 | 80.0 | 90.4 | 5.2 | 3.0 | 9.0 |
SIL-STRW-90.0 | 90.0 | 100.4 | 5.2 | 2.7 | 8.1 |
SIL-STRW-102.0 | 100.0 | 110.4 | 5.2 | 2.1 | 6.3 |
Range of temperature: -60 Cº (-75 Fº) +200 Cº (+392 Fº)
** Available in coil of 1 and 4 meters
Specification: VMQ silicone hose with polyester textile inserts and spiral steel wire. Suitable for transport air and liquids solutions at high temperatures. The SIL-STRW hose guarantees high duration performance for work under pressure and depression conditions. The spiral steel guarantees flexibility and a high bending radius of curvature.