
Product Code | I.D. mm | O.D. mm | WALL mm | Working Pressure at 21ºC | Burst Pressure at 21ºC |
---|---|---|---|---|---|
SIL-STR3-10.0 | 10.0 | 18.4 | 4.2 | 10.5 | 31.5 |
SIL-STR3-13.0 | 13.0 | 21.4 | 4.2 | 9.5 | 28.5 |
SIL-STR3-16.0 | 16.0 | 24.4 | 4.2 | 8.5 | 25.5 |
SIL-STR3-19.0 | 19.0 | 27.4 | 4.2 | 8.0 | 24.0 |
SIL-STR3-20.0 | 20.0 | 28.4 | 4.2 | 8.0 | 24.0 |
SIL-STR3-22.0 | 22.0 | 30.4 | 4.2 | 7.7 | 23.1 |
SIL-STR3-25.0 | 25.0 | 33.4 | 4.2 | 7.2 | 21.6 |
SIL-STR3-32.0 | 32.0 | 40.4 | 4.2 | 6.8 | 20.4 |
SIL-STR3-38.0 | 38.0 | 46.4 | 4.2 | 6.0 | 18.0 |
SIL-STR3-40.0 | 40.0 | 48.4 | 4.2 | 6.0 | 18.0 |
SIL-STR3-50.0 | 50.0 | 58.4 | 4.2 | 5.2 | 15.6 |
SIL-STR3-63.0 | 63.0 | 71.4 | 4.2 | 4.0 | 12.0 |
SIL-STR3-70.0 | 70.0 | 78.4 | 4.2 | 3.4 | 10.2 |
SIL-STR3-76.0 | 76.0 | 84.4 | 4.2 | 3.0 | 9.0 |
SIL-STR3-80.0 | 80.0 | 88.4 | 4.2 | 2.6 | 7.8 |
SIL-STR3-90.0 | 90.0 | 98.4 | 4.2 | 2.1 | 6.3 |
SIL-STR3-102.0 | 102.0 | 110.4 | 4.2 | 1.7 | 5.1 |
Range of temperature: -60 Cº (-75 Fº) +200 Cº (+392 Fº)
** Available in coil of 1 and 4 meters
*** Available with Aramid or Fiberglass Textil reinforcement
Specification: VMQ silicone hose with polyester textile inserts. Suitable for transport air and liquids solutions at high temperatures. The SIL-STR3 hose guarantees high duration performance.